“LG inverter split units, with WIFI.
| Wall type units of the capacities: | ||
| 9.000 BTU | ||
| 12.000 BTU | ||
| 18.000 BTU | ||
| 24.000 BTU | ||
| 36.000 BTU | ||
| **See specification and function list for all details.** | ||
| Cassette type units of the capacities: | ||
| 22.000 BTU | ||
| 24.000 BTU | ||
| 36.000 BTU | ||
| 48.000 BTU | ||
| **See specification and function list for all details.** | ||
| Specification and function list: |
|
| Conditions: **Installation price includes: brackets, Freon pipe and insolation tubes up to 3 meters long.** | ||
| Warranty: **One year on the whole unit. Five years on the compressor.** |
